| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Extra night | Minimum Stay | ||||
| Fall | Oct 1 2007 - Nov 30 2007 | $ 1,300 | $ 800 | $ 100 | 2 Nights | |||||
| Notes $1800 Thanksgiving | ||||||||||
| Winter | Dec 1 2007 - Mar 31 2008 | $ 1,500 | $ 1,200 | $ 150 | 2 Nights | |||||
| Notes $2200 Christmas and New Year's; $1800 Holiday Weekends | ||||||||||
| Spring | Apr 1 2008 - May 22 2008 | $ 1,300 | $ 800 | $ 100 | 2 Nights | |||||
| Notes $2200 Holiday Week; $1800 Holiday Weekends | ||||||||||
| Summer | May 23 2008 - Sep 15 2008 | $ 1,500 | n/a | $ 150 | 6 Nights | |||||
| Notes $2200 Holiday and Race Week | ||||||||||
For further information and to book this property, contact the owner, Jennifer